Road distance table
Pick a starting city to see distances and driving times to every other destination. Times are pure driving time at legal speeds: add a margin for town crossings and checkpoints.
| Destination | km | Driving time |
|---|---|---|
| Tunis-Carthage Airport | 7 | 10 min |
| Hammamet | 67 | 55 min |
| Nabeul | 68 | 1 h 00 |
| Bizerte | 69 | 50 min |
| Dougga | 108 | 1 h 40 |
| Enfidha-Hammamet Airport | 108 | 1 h 20 |
| Kelibia | 125 | 1 h 45 |
| Sousse | 145 | 1 h 50 |
| El Kef | 167 | 2 h 25 |
| Monastir | 174 | 2 h 10 |
| Kairouan | 176 | 2 h 15 |
| Tabarka | 181 | 2 h 40 |
| El Jem | 204 | 2 h 25 |
| Mahdia | 211 | 2 h 45 |
| Sbeitla | 248 | 3 h 45 |
| Sfax | 267 | 3 h 20 |
| Gafsa | 341 | 5 h 20 |
| Gabes | 414 | 4 h 50 |
| Tozeur | 433 | 6 h 50 |
| Tozeur-Nefta Airport | 435 | 6 h 55 |
| Matmata | 447 | 5 h 20 |
| Nefta | 457 | 7 h 15 |
| Kebili | 513 | 6 h 15 |
| Djerba (Houmt Souk) | 526 | 6 h 55 |
| Djerba-Zarzis Airport | 529 | 7 h 00 |
| Zarzis | 541 | 6 h 35 |
| Tataouine | 541 | 6 h 20 |
| Douz | 543 | 6 h 50 |
Road distances: © OpenStreetMap contributors, routed with OSRM.
A few planning benchmarks
Tunisia stretches close to 800 km from north to south, yet most tourist drives stay under 4 hours. Tunis–Sousse takes under 2 hours on the A1, Tunis–Tozeur just under 7 hours, Tunis–Djerba about 7 hours.
Djerba has two approaches: the ferry between Jorf and Ajim, the most direct from Gabes, and the El Kantara causeway from Zarzis. Driving times to the island include the ferry crossing, which can take longer in high season.
Beyond 4 to 5 hours at the wheel per day, a holiday turns into a string of transfers. Split long distances into stages — which is what our Tunis–Djerba and southern Tunisia itineraries do.